Gateway Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:57:16 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
| 18:54:17 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 26% | 0.0% |
| 18:38:01 Dec 24th | DMR TS2 | (GPS) | TG 505 | RF | 5.4 | 0% | 0.0% |
| 18:16:12 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 18:10:27 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 14.9 | 7% | 0.0% |
| 18:05:41 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 18:05:14 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 8.4 | 12% | 0.0% |
| 17:53:40 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 26% | 0.0% |
| 16:50:08 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 16:15:30 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 60% | 0.0% |
| 16:02:16 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 15:55:42 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:16:47 Dec 24th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.0% |
| 12:51:45 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 0% | 0.0% |
| 12:22:31 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 11:55:26 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.1 | 34% | 0.0% |
| 11:32:35 Dec 24th | DMR TS1 | (GPS) | 9 | RF | 0.7 | 0% | 16.7% |
| 11:19:31 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.1 | 0% | 0.0% |
| 10:43:38 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 6.2 | 25% | 0.0% |
| 10:43:18 Dec 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:38:01 Dec 24th | DMR TS2 | (GPS) | TG 505 | RF | 5.4 | 0.0% | S9+7dB (-86 dBm) |
| 13:16:47 Dec 24th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.0% | S8 (-100 dBm) |
| 11:32:35 Dec 24th | DMR TS1 | (GPS) | 9 | RF | 0.7 | 16.7% | S5 (-120 dBm) |