Gateway Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:15:10 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 10:02:28 Oct 25th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0% | 0.3% |
| 09:48:15 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 6.6 | 16% | 0.0% |
| 09:47:43 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
| 09:38:21 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:30:58 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 40% | 0.0% |
| 09:23:39 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:09:50 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 20% | 0.0% |
| 09:01:59 Oct 25th | DMR TS2 | 2048737 | TG 505 | Net | 1.2 | 60% | 0.0% |
| 05:44:21 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 0.6 | 0% | 0.0% |
| 01:54:52 Oct 25th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 23:45:40 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 46% | 0.0% |
| 22:47:40 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
| 22:45:58 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 3.7 | 0% | 0.0% |
| 22:39:12 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
| 22:11:47 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.8 | 0% | 0.0% |
| 21:26:25 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 20:00:11 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 19:53:41 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
| 19:29:40 Oct 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
Local RF Activity
| Time (AEDT)Time in AEDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:02:28 Oct 25th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.3% | S7 (-107 dBm) |