Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:13:06 Apr 14th | DMR TS2 | (GPS) | TG 505 | Net | 2.6 | 27% | 0.0% |
| 21:27:09 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 3% | 0.0% |
| 18:22:21 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 11.6 | 9% | 0.0% |
| 18:12:08 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 4.1 | 0% | 0.0% |
| 18:09:49 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 69% | 0.0% |
| 16:33:42 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 10.5 | 10% | 0.0% |
| 16:30:53 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 31% | 0.0% |
| 14:53:25 Apr 13th | DMR TS1 | (GPS) | 8409 | Net | 1.9 | 0% | 0.0% |
| 14:45:48 Apr 13th | DMR TS1 | (GPS) | TG 8409 | Net | 0.5 | 0% | 0.0% |
| 14:39:02 Apr 13th | DMR TS1 | (GPS) | TG 2351 | RF | 0.2 | 0% | 11.1% |
| 14:23:09 Apr 13th | DMR TS2 | 5592481 | TG 505 | Net | 0.8 | 0% | 0.0% |
| 14:09:10 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 4.4 | 24% | 0.0% |
| 13:25:54 Apr 13th | DMR TS1 | (GPS) | TG 3803 | Net | 36.5 | 0% | 0.0% |
| 13:18:34 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:20:07 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 6.7 | 21% | 0.0% |
| 12:09:18 Apr 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 0% | 1.1% |
| 11:44:06 Apr 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.5 | 0% | 14.9% |
| 10:59:15 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 6.6 | 16% | 0.0% |
| 10:24:54 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 11.6 | 9% | 0.0% |
| 09:50:07 Apr 13th | DMR TS2 | (GPS) | TG 505 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:39:02 Apr 13th | DMR TS1 | (GPS) | TG 2351 | RF | 0.2 | 11.1% | S9 (-96 dBm) |
| 12:09:18 Apr 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.4 | 1.1% | S9+6dB (-87 dBm) |
| 11:44:06 Apr 13th | DMR TS2 | (GPS) | TG 505 | RF | 0.5 | 14.9% | S9+2dB (-91 dBm) |
| 18:37:54 Apr 12th | DMR TS1 | 5051018 | TG 3810 | RF | 40.0 | 0.0% | S9+7dB (-86 dBm) |
| 18:35:10 Apr 12th | DMR TS1 | (GPS) | TG 3810 | RF | 1.3 | 9.8% | S8 (-98 dBm) |