Gateway Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:34:29 Jun 24th | DMR TS2 | 5054130 | TG 505 | Net | 0.5 | 0% | 0.0% |
| 13:33:40 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 8.8 | 0% | 0.1% |
| 13:27:21 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 4.8 | 12% | 0.2% |
| 13:11:51 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.5 | 0% | 0.0% |
| 12:57:48 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.2 | 0% | 0.0% |
| 12:26:21 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 12:25:40 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 12:17:08 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 0.7 | 0% | 0.0% |
| 12:09:38 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 5.2 | 0% | 0.0% |
| 10:57:26 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.6 | 0% | 0.0% |
| 10:46:27 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 6.4 | 0% | 0.0% |
| 10:44:03 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 0% | 0.0% |
| 09:57:38 Jun 24th | DMR TS2 | 5054253 | TG 505 | Net | 0.5 | 0% | 0.0% |
| 09:37:31 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 3.6 | 8% | 0.0% |
| 09:23:04 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 1.2 | 0% | 0.0% |
| 09:07:53 Jun 24th | DMR TS2 | (GPS) | TG 505 | Net | 2.3 | 47% | 0.0% |
| 08:30:57 Jun 24th | DMR TS1 | (GPS) | TG 3803 | Net | 4.5 | 8% | 0.0% |
| 08:30:22 Jun 24th | DMR TS1 | (GPS) | TG 3803 | Net | 12.1 | 3% | 0.0% |
| 08:29:59 Jun 24th | DMR TS1 | (GPS) | TG 3803 | Net | 14.6 | 0% | 0.0% |
| 08:28:08 Jun 24th | DMR TS1 | (GPS) | TG 3803 | Net | 50.6 | 0% | 0.0% |
Local RF Activity
| Time (AEST)Time in AEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:09:04 Jun 24th | DMR TS1 | (GPS) | TG 3803 | RF | 2.9 | 0.0% | S8 (-100 dBm) |
| 07:07:09 Jun 24th | DMR TS2 | (GPS) | TG 505 | RF | 3.2 | 0.0% | S9 (-94 dBm) |
| 06:53:48 Jun 24th | DMR TS2 | (GPS) | TG 505 | RF | 0.7 | 0.0% | S9+8dB (-85 dBm) |